Item
| Property | Value |
|---|---|
| id | 466 |
| desig | 5 |
| latitude | 39.5233345 |
| max_depth | 1350.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-25 14:26:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.4766665 |
| Links |
|
| Property | Value |
|---|---|
| id | 466 |
| desig | 5 |
| latitude | 39.5233345 |
| max_depth | 1350.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-25 14:26:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.4766665 |
| Links |
|